Assembly Part No. | Actual OD | Wire Size / Type | Connection | Make Up Length | Max. Temp | Max. Pressure (psi) |
1262-1687-0181-086-RX | 1.687" | 4.6mm (0.181”) W&B SlickLight-C | 1.187"-12 UN GO Pin | 12.13" | 200 / 392 | 20,000 |
1262-2125-0181-086-RX | 2.125" | 4.6mm (0.181”) W&B SlickLight-C | 1.187"-12 UN GO Pin | 12.13" | 200 / 392 | 20,000 |
For additional sizes or further information please contact sales.
1.500" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 350 | Standard | 330 to 750 | 14" to 15" | N/A | N/A | N/A | 42,836 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 42,394 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 51,141 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 40,189 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 750 | Standard | 330 to 750 | 14" to 15" | N/A | N/A | N/A | 49,013 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 48,945 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 57,534 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 44,259 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 780 | High | 750 to 1100 | 11" to 14" | N/A | N/A | N/A | 48,617 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 54,934 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 59,460 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 63,931 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 1,100 | High | 750 to 1100 | 11" to 14" | N/A | N/A | N/A | 81,520 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 83,320 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 75,472 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 67,626 |
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.