Wireline
tool data
& testing
1.500" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 350 | Standard | 330 to 750 | 14" to 15" | N/A | N/A | N/A | 42,836 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 42,394 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 51,141 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 40,189 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 750 | Standard | 330 to 750 | 14" to 15" | N/A | N/A | N/A | 49,013 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 48,945 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 57,534 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | Standard | 330 to 750 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 44,259 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 780 | High | 750 to 1100 | 11" to 14" | N/A | N/A | N/A | 48,617 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 54,934 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 59,460 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 63,931 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | 1,100 | High | 750 to 1100 | 11" to 14" | N/A | N/A | N/A | 81,520 |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 83,320 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 75,472 | |
1.500" | 1-1/2" LQK | 300 to 1100 | 10.5" | High | 750 to 1100 | 11" to 14" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 67,626 |
1.500" SURE-TRIP JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Sure-Trip Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Power Spring (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.500" | 1-1/2" LQK | N/A | 6.61" | 700 | Standard | 330 to 750 | 14" to 15" | N/A | N/A | N/A | 39,553 |
1.500" | 1-1/2" LQK | N/A | 6.61" | Standard | 330 to 750 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 43,593 | |
1.500" | 1-1/2" LQK | N/A | 6.61" | Standard | 330 to 750 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 34,828 | |
1.500" | 1-1/2" LQK | N/A | 6.61" | Standard | 330 to 750 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 38,289 | |
1.500" | 1-1/2" LQK | N/A | 6.61" | 900 | High | 750 to 1100 | 14" to 15" | N/A | N/A | N/A | 56,752 |
1.500" | 1-1/2" LQK | N/A | 6.61" | High | 750 to 1100 | 14" to 15" | 3 | 8kgs / 17lbs | 8kgs / 17lbs | 50,579 | |
1.500" | 1-1/2" LQK | N/A | 6.61" | High | 750 to 1100 | 14" to 15" | 5 | 13kgs / 29lbs | 13kgs / 29lbs | 49,662 | |
1.500" | 1-1/2" LQK | N/A | 6.61" | High | 750 to 1100 | 14" to 15" | 8 | 21kgs / 46lbs | 21kgs / 46lbs | 51,075 |
1.750" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | 700 | Standard | 500 to 1000 | 15.6" to 22.7" | N/A | N/A | N/A | 70,265 |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 62,210 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 59,711 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 45,920 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | 1,000 | Standard | 500 to 1000 | 15.6" to 22.7" | N/A | N/A | N/A | 75,700 |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 63,194 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 61,320 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 52,447 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | 1,400 | High | 1000 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 83,962 |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 90,850 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 93,690 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 76,778 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | 3,000 | High | 1000 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 173,273 |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 138,802 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 128,285 | |
1.750" | 1-3/4" LQK-HD | 400 to 3000 | 12.61" | High | 1000 to 3000 | 15.6" to 17" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 118,661 |
1.750" SURE-TRIP JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Sure-Trip Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Power Spring (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | 900 | Standard | 500 to 1000 | 15.6" to 22.7" | N/A | N/A | N/A | 50,636 |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 44,098 | |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | Standard | 500 to 1000 | 15.6" to 22.7" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 43,304 | |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | Standard | 500 to 1000 | 115.6" to 22.7" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 42,370 | |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | 2,400 | High | 1000 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 82,759 |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | High | 1000 to 3000 | 15.6" to 17" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 84,802 | |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | High | 1000 to 3000 | 15.6" to 17" | 5 | 18kgs / 40lbs | 18kgs / 40lbs | 75,068 | |
1.750" | 1-3/4" LQK-HD | N/A | 6.61" | High | 1000 to 3000 | 15.6" to 17" | 8 | 29kgs / 64lbs | 29kgs / 64lbs | 74,928 |
1.875" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | 600 | Standard | 600 to 1500 | 15.6" to 22.7" | N/A | N/A | N/A | 71,113 |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 3 | 12kgs / 27lbs | 12kgs / 27lbs | 77,615 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 78,332 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 67,632 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | 1,500 | Standard | 600 to 1500 | 15.6" to 22.7" | N/A | N/A | N/A | 107,894 |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 3 | 12kgs / 27lbs | 12kgs / 27lbs | 93,037 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 85,597 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 82,789 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | 1,500 | High | 1500 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 122,845 |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 3 | 12kgs / 27lbs | 12kgs / 27lbs | 102,956 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 106,426 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 93,703 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | 3,000 | High | 1500 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 133,173 |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 3 | 11kgs / 23lbs | 11kgs / 23lbs | 119,473 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 113,404 | |
1.875" | 1-7/8" LQK | 400 to 3000 | 12.61" | High | 1500 to 3000 | 15.6" to 17" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 110,609 |
1.875" SURE-TRIP JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Sure-Trip Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Power Spring (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
1.875" | 1-7/8" LQK | N/A | 6.61" | 1,400 | Standard | 600 to 1500 | 15.6" to 22.7" | N/A | N/A | N/A | 65,732 |
1.875" | 1-7/8" LQK | N/A | 6.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 3 | 12kgs / 27lbs | 12kgs / 27lbs | 65,493 | |
1.875" | 1-7/8" LQK | N/A | 6.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 66,332 | |
1.875" | 1-7/8" LQK | N/A | 6.61" | Standard | 600 to 1500 | 15.6" to 22.7" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 59,063 | |
1.875" | 1-7/8" LQK | N/A | 6.61" | 2,400 | High | 1500 to 3000 | 15.6" to 17" | N/A | N/A | N/A | 81,496 |
1.875" | 1-7/8" LQK | N/A | 6.61" | High | 1500 to 3000 | 15.6" to 17" | 3 | 12kgs / 27lbs | 12kgs / 27lbs | 84,300 | |
1.875" | 1-7/8" LQK | N/A | 6.61" | High | 1500 to 3000 | 15.6" to 17" | 5 | 21kgs / 46lbs | 21kgs / 46lbs | 64,416 | |
1.875" | 1-7/8" LQK | N/A | 6.61" | High | 1500 to 3000 | 15.6" to 17" | 8 | 33kgs / 73lbs | 33kgs / 73lbs | 57,155 |
2.125" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 600 | Low | 600 to 1000 | 14" to 28" | N/A | N/A | N/A | 54,554 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 59,962 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 59,770 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 57,168 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 1,000 | Low | 600 to 1000 | 14" to 28" | N/A | N/A | N/A | 83,842 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 81,466 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 80,636 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Low | 600 to 1000 | 14" to 28" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 83,416 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 1,800 | Standard | 1700 to 2250 | 13" to 18" | N/A | N/A | N/A | 102,519 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 143,868 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 92,286 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 112,109 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 2,250 | Standard | 1700 to 2250 | 13" to 18" | N/A | N/A | N/A | 120,137 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 123,798 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 137,147 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | Standard | 1700 to 2250 | 13" to 18" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 143,836 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 2,250 | High | 1500 to 3000 | 13" to 16.5" | N/A | N/A | N/A | 128,453 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 117,205 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 135,536 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 107,499 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | 4,000 | High | 1500 to 3000 | 13" to 16.5" | N/A | N/A | N/A | 149,457 |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 149,209 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 124,165 | |
2.125" | 2-1/8" LQK-HD | 400 to 4000 | 12.61" | High | 1500 to 3000 | 13" to 16.5" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 131,745 |
2.125" SURE-TRIP JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Sure-Trip Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Power Spring (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | 900 | Low | 600 to 1000 | 14" to 28" | N/A | N/A | N/A | 60,153 |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Low | 600 to 1000 | 14" to 28" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 43,327 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Low | 600 to 1000 | 14" to 28" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 60,868 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Low | 600 to 1000 | 14" to 28" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 60,563 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | 2,400 | Standard | 1700 to 2250 | 13" to 18" | N/A | N/A | N/A | 103,628 |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Standard | 1700 to 2250 | 13" to 18" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 104,781 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Standard | 1700 to 2250 | 13" to 18" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 107,217 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | Standard | 1700 to 2250 | 13" to 18" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 101,196 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | 4,000 (Special) | High | 2250 to 4000 | 13" to 16.5" | N/A | N/A | N/A | 124,493 |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | High | 2250 to 4000 | 13" to 16.5" | 3 | 15kgs / 34lbs | 15kgs / 34lbs | 133,037 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | High | 2250 to 4000 | 13" to 16.5" | 5 | 26kgs / 58lbs | 26kgs / 58lbs | 109,696 | |
2.125" | 2-1/8" LQK-HD | N/A | 6.61" | High | 2250 to 4000 | 13" to 16.5" | 8 | 41kgs / 92lbs | 41kgs / 92lbs | 107,685 |
2.500" ADJUSTABLE SPRING JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Adjustable Spring Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Jar Setting (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 500 | Low | 300 to 500 | 16.7" | N/A | N/A | N/A | 66,262 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 63,045 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 62,800 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 52,605 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 600 | Low | 300 to 500 | 16.7" | N/A | N/A | N/A | 55,463 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 52,652 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 49,925 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Low | 300 to 500 | 16.7" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 59,392 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 700 | Standard | 500 to 3500 | 15.6" to 22.7" | N/A | N/A | N/A | 79,362 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 59,081 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 62,579 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 58,168 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 3,500 | Standard | 500 to 3500 | 15.6" to 22.7" | N/A | N/A | N/A | 109,892 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 102,888 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 96,439 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | Standard | 500 to 3500 | 15.6" to 22.7" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 83,707 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 3,500 | High | 3000 to 7000 | 15.8" to 17.4" | N/A | N/A | N/A | 204,863 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 165,162 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 168,372 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 155,179 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | 7,000 | High | 3000 to 7000 | 15.8" to 17.4" | N/A | N/A | N/A | 214,576 |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 171,633 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 172,519 | |
2.500" | 2-1/2" LQK | 600 to 7000 | 14.86" | High | 3000 to 7000 | 15.8" to 17.4" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 159,678 |
2.500" SURE-TRIP JAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toolstring | Connection | Sure-Trip Jar Details | Accelerator Details | Stem / Mass Details | Jar Impact (lbs) | ||||||
Range (lbs) | Stroke Length | Power Spring (lbs) | Load | Range (lbs) | Stroke Length | Length (ft) | Weight | Stem Weight Total | |||
| |||||||||||
2.500" | 2-1/2" LQK | N/A | 6.61" | 500 | Low | 300 to 500 | 16.7" | N/A | N/A | N/A | 30,970 |
2.500" | 2-1/2" LQK | N/A | 6.61" | Low | 300 to 500 | 16.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 49,812 | |
2.500" | 2-1/2" LQK | N/A | 6.61" | Low | 300 to 500 | 16.7" | 5 | 36kgs / 80lbs | 36kgs / 80lbs | 44,231 | |
2.500" | 2-1/2" LQK | N/A | 6.61" | Low | 300 to 500 | 16.7" | 8 | 57kgs / 127lbs | 57kgs / 127lbs | 32,387 | |
2.500" | 2-1/2" LQK | N/A | 6.61" | 4,000 | Standard | 500 to 3500 | 15.6" to 22.7" | N/A | N/A | N/A | 87,241 |
2.500" | 2-1/2" LQK | N/A | 6.61" | Standard | 500 to 3500 | 15.6" to 22.7" | 3 | 21kgs / 47lbs | 21kgs / 47lbs | 89,486 | |
