The LiMAR Diamond Broach incorporates hardened diamond-shaped cutting profiles which are designed to clear tubing restrictions in the well bore.
Supplied in a range of sizes to suit the well geometry, a bypass hole through the centre of the broach allows it to pass through fluid with minimal resistance whilst reducing the hydraulic cushioning effect during jarring.
Assembly Part No. | Nominal Tubing Size | To Suit Sizes Up To | Fish Neck | Connection |
1125-XXXX-XXX-RX | 2-3/8" | 2.000" | Optional | Optional |
1125-XXXX-XXX-RX | 2-7/8" | 2.500" | Optional | Optional |
1125-XXXX-XXX-RX | 3-1/2" | 3.000" | Optional | Optional |
1125-XXXX-XXX-RX | 4-1/2" | 4.000" | Optional | Optional |
1125-XXXX-XXX-RX | 5-1/2" | 5.000" | Optional | Optional |
1125-XXXX-XXX-RX | 7" | 6.250" | Optional | Optional |
XXXX - Denotes OD
XXX- Last 3 digits of part number denotes connection type
For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.