The LiMAR Accelerator Sub is designed to enhance upward jarring impact when used in conjunction with the compatible LiMAR Adjustable Spring or Hydraulic Jar.
The Accelerator Sub incorporates a sliding inner mandrel and belleville spring stack which is housed within a ported housing.
The LiMAR Accelerator is configured above the Spring / Hydraulic Jar and Stem within a wireline toolstring. An upward pull compresses the spring stack and the energy stored is released as the Spring or Hydraulic Jar reaches the tripping point. At this point the toolstring accelerates rapidly until the top of the jar stroke is reached, creating significant upward impact. To optimise jar impact, the LiMAR Accelerator can be deployed with Low, Standard or High Belleville spring stack configurations.
Stroke length optimised to suit equivalent Hydraulic & Spring Jar size and setting range
Low, Standard & High configurations available to optimise use with specific wire / cable OD
Available in industry standard toolstring sizes
Connection options to suit customer requirements
Simple, robust design ensuring ease of operation for the end user
Selected components QPQ treated
Hexagonal flats for safe make-up & break-out
Assembly Part No. | Actual OD | Load | Connection | Stroke | Adjustment Range (lbs) | Make up Length - Closed |
7024-1500-XXX-SL-RX | 1.500" | Standard | Optional | 14" - 15" | 330 - 750 | 61.57" |
7024-1500-XXX-HL-RX | 1.500" | High | Optional | 11" - 14" | 750 - 1100 | 61.57" |
7024-1750-XXX-SL-RX | 1.750" | Standard | Optional | 15.6" - 22.7" | 550 - 1000 | 68.59" |
7024-1750-XXX-HL-RX | 1.750" | High | Optional | 15.6" - 17" | 1000 - 3000 | 68.59" |
7024-1875-XXX-SL-RX | 1.875" | Standard | Optional | 15.6" - 22.7" | 600 - 1500 | 71" |
7024-1875-XXX-HL-RX | 1.875" | High | Optional | 15.6" - 22.7" | 1500 - 3000 | 71" |
7024-2125-XXX-LL-RX | 2.125" | Low | Optional | 14" - 28" | 600 - 1000 | 85.71" |
7024-2125-XXX-SL-RX | 2.125" | Standard | Optional | 13" - 18" | 1700 - 2250 | 85.71" |
7024-2125-XXX-HL-RX | 2.125" | High | Optional | 13" - 16.5" | 2250 - 4000 | 85.71" |
7024-2500-XXX-SL-RX | 2.500" | Standard | Optional | 15.6" - 22.7" | 500 - 3500 | 83.79" |
7024-2500-XXX-HL-RX | 2.500" | High | Optional | 15.6" - 17.4" | 3000 - 7000 | 83.79" |
7024-2875-XXX-LL-RX | 2.875" | Low | Optional | 8" - 25.5" | 1700 - 2250 | 85.71" |
7024-2875-XXX-SL-RX | 2.875" | Standard | Optional | 8" - 19.5" | 2700 - 3500 | 85.71" |
7024-2875-XXX-HL-RX | 2.875" | High | Optional | 8" - 14.5" | 6000 min | 85.71" |
* 7024-2875-XXX-LL-RX | 2.875" | Low | Optional | 8" - 25.5" | 1100 - 2250 | 85.71" (per Accelerator) |
* 7024-2875-XXX-SL-RX | 2.875" | Standard | Optional | 8" - 19.5" | 1700 - 3500 | 85.71" (per Accelerator) |
* 7024-2875-XXX-HL-RX | 2.875" | High | Optional | 8" - 14.5" | 3000 - 6000 | 85.71" (per Accelerator) |
XXX - Last 3 digits of part number denotes connection type
For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.