The LiMAR OK & OM Type Kickover Tools (KOT) will install & retrieve 1” and 1-1/2” Gas Lift Valves in various Side Pocket Mandrel’s (SPM).
The most common Kickover Tool’s used worldwide, maintaining key industry proven mechanisms; is easy to operate and maintain.
TOOL APPLICATIONS:
DESIGN FEATURES & BENEFITS:
OK-Type KOT to suit 1” GLV’s
Product Code | Nominal Tubing Size | Actual OD | To suit GLV | Catcher | Fish Neck | Connection |
1180 | 2-3/8" | 1.750" | 1" | Optional | Optional | Optional |
1180 | 2-7/8" | 2.062" | 1" | Optional | Optional | Optional |
1180 | 3-1/2" | 2.500" | 1" | Optional | Optional | Optional |
1180 | 4-1/2" | 3.720" | 1" | Optional | Optional | Optional |
OM-Type KOT to suit 1-1/2” GLV’s
Product Code | Nominal Tubing Size | Actual OD | To suit GLV | Catcher | Fish Neck | Connection |
1204 | 2-7/8" | 2.223" | 1-1/2" | Catcher | Optional | Optional |
1204 | 3-1/2" | 2.739" | 1-1/2" | Optional | Optional | Optional |
1204 | 4-1/2" | 3.718" | 1-1/2" | Optional | Optional | Optional |
1204 | 5" | 4.038" | 1-1/2" | Optional | Optional | Optional |
1204 | 5-1/2" | 4.250" | 1-1/2" | Optional | Optional | Optional |
For special clearance Kickover Tools, additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.