The LiMAR Gauge Ring Sample Catcher is designed to drift, clear and obtain a sample from within the well bore.
The catcher sub assembly situated at the bottom of the mandrel will collect and retain any debris removed from the tubing wall during deployment. Samples retrieved to surface are often analysed to better understand the state of the well conduit and also the condition of the produced fluids.
Assembly Part No. | Nominal Tubing Size | To Suit Sizes Up To | Fish Neck | Connection |
1145-XXXX-XXX-RX | 2-3/8" | 2.000" | Optional | Optional |
1145-XXXX-XXX-RX | 2-7/8" | 2.500" | Optional | Optional |
1145-XXXX-XXX-RX | 3-1/2" | 3.000" | Optional | Optional |
1145-XXXX-XXX-RX | 4-1/2" | 4.000" | Optional | Optional |
1145-XXXX-XXX-RX | 5-1/2" | 5.000" | Optional | Optional |
1145-XXXX-XXX-RX | 7" | 6.250" | Optional | Optional |
XXXX - denotes OD
XXX - Last 3 digits of part number denotes connection type
For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.