The LiMAR Tungsten Stem Section is devised to provide the necessary mass required for a wireline toolstring to overcome static or flowing well pressure to enable conveyance in the well.
The Tungsten Stem Section is comprised of a hollow cylinder which is filled with high density tungsten alloy inserts.The inserts are securely retained within the cylinder by the top & bottom subs. Tungsten provides additional mass per equivalent volume compared to standard stem made from conventional steel.
Assembly Part No. | Actual OD | Fish Neck | Connection | Length Options | Weight (lbs) |
1110-1250-XX-XXX-RX | 1.250" | 1.187" | Optional | 2’ / 3’ / 5’ | 10 / 16 / 29 |
1110-1500-XX-XXX-RX | 1.500" | 1.375" | Optional | 2’ / 3’ / 5’ | 16 / 25 / 45 |
1110-1750-XX-XXX-RX | 1.750" | 1.375" | Optional | 2’ / 3’ / 5’ | 23 / 39 / 69 |
1110-1875-XX-XXX-RX | 1.875" | 1.750" | Optional | 2’ / 3’ / 5’ | 24 / 41 / 74 |
1110-2125-XX-XXX-RX | 2.125" | 1.750" | Optional | 2’ / 3’ / 5’ | 31 / 53 / 97 |
1110-2500-XX-XXX-RX | 2.500" | 2.313" | Optional | 2’ / 3’ / 5’ | 48 / 80 / 144 |
XX - Denotes length
XXX - Last 3 digits of part number denotes connection type
For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.