The LiMAR Slick Kickover Tool (KOT) with the enhanced friction reducing roller swivel design will install & retrieve 1” and 1-1/2” Gas Lift Valves in deviated well bores – regardless of Side Pocket Mandrel (SPM) orientation.
Maintaining key industry proven mechanisms within the KOT trigger and kick arm along with the user-friendly maintenance benefits of the unique roller swivel design, the Slick Kickover Tool is easy to operate and maintain.
Product Code | Nominal Tubing Size | To suit GLV | Effective Roller OD | Fish Neck | Connection |
1180 | 2-3/8" | 1" | Up to 1.813" | Optional | Optional |
1180 | 2-3/8" | 1.5" | Up to 1.925" | Optional | Optional |
1180 | 2-7/8" | 1" & 1.5" | Up to 2.250" | Optional | Optional |
1180 | 3-1/2" | 1" & 1.5" | Up to 2.720" | Optional | Optional |
1180 | 4-1/2" | 1" & 1.5" | Up to 3.800" | Optional | Optional |
1180 | 5-1/2" | 1” & 1.5” | Up to 4.300" | Optional | Optional |
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.