The LiMAR Double Flapper Check Valve is primarily a safety device designed for configuring within a Coiled Tubing BHA.
Dual, spring loaded flappers allow fluid to be pumped down through the Coiled Tubing whilst preventing any well fluids from returning back up into the Coil Tubing to surface. When required, the flapper’s provide a double barrier and positive seal during operations. The cartridge type design allows fast and efficient redress with simple removal and replacement of the flapper cartridge assembly at surface.
Assembly Part No. | Actual OD | Maximum ID | Make up Length |
108-1500-XXX-RX | 1.500" | 0.530" | 9.24" |
108-1562-XXX-RX | 1.562" | 0.530" | 9.27" |
108-1687-XXX-RX | 1.687" | 0.709" | 10.00" |
108-1750-XXX-RX | 1.750" | 0.709" | 10.00" |
108-2000-XXX-RX | 2.000" | 0.838" | 12.95" |
108-2125-XXX-RX | 2.125" | 0.838" | 13.20" |
108-2375-XXX-RX | 2.375" | 0.838" | 13.80" |
108-2875-XXX-RX | 2.875" | 1.378" | 15.63" |
108-3125-XXX-RX | 3.125" | 1.461" | 17.82" |
XXX - Last 3 digits of part number denotes connection type - Please refer to the connection code data sheet.
For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.