The LiMAR Flo-Thru Knuckle Joint is designed to provide a point of flexibility within a Coiled Tubing Bottom Hole Assembly (BHA).
Internal seals on the ball joint provide and maintain a seal between the ID & OD of the Flo-Thru Knuckle Joint. Configuring a Flo-Thru Knuckle Joint within the BHA enables it to pass unrestricted over nipple shoulders, tubing crossovers and other points where a rigid BHA may encounter difficulty.
Assembly Part No | Actual OD | Maximum ID | Make up Length |
109-1500-XXX-RX | 1.500" | 0.500" | 10.96" |
109-1687-XXX-RX | 1.687" | 0.656" | 11.98" |
109-1750-XXX-RX | 1.750" | 0.656" | 12.13" |
109-2000-XXX-RX | 2.000" | 0.750" | 11.96" |
109-2125-XXX-RX | 2.125" | 0.789" | 13.00" |
109-2250-XXX-RX | 2.250" | 0.789" | 13.00" |
109-2875-XXX-RX | 2.875" | 1.187" | 15.69" |
109-3125-XXX-RX | 3.125" | 1.187" | 15.00" |
XXX - Last 3 digits of part number denotes connection type - Please refer to the connection code data sheet. For additional sizes or further information please contact sales
Our highly skilled engineering and technical sales staff are on hand to offer customisable, fast-response solutions for your well servicing needs.